

Our Global account gives every trader - beginner or active, direct access to global markets from zero commission on select assets
Minimum deposit
Commission per trade
Minimum volume
For Balance Guard
And trading benefits designed to keep you focused on the markets
Enjoy tight spreads on all our instruments for enhanced precision and profitability
Trade with full transparency—no hidden fees or unexpected charges
Trade execution is ultra-fast to ensure best-possible pricing
Trading conditions can vary by symbol.
Learn more about pricing, margin and swap rates for your Global account
| Instrument | Spread (starting from) | Commission (starting from) | Margin % (starting from) | Long swap (pips) | Short swap (pips) | Negative balance protection |
|---|---|---|---|---|---|---|
| COP JPY | 0 | $1 | 5.00% | -3.5257 | -17.4608 | |
| USD CNY | 0 | $1 | 1.00% | 0.63 | -14.3 | |
| AUD USD | 0.1 | $1 | 1.00% | -1.84 | -3.68 | |
| EUR CHF | 0.1 | $1 | 3.00% | 3.094 | -9.086 | |
| EUR GBP | 0.1 | $1 | 1.00% | -7.029 | 1.4949 | |
| EUR JPY | 0.1 | $1 | 1.00% | 2.4936 | -11.5668 | |
| EUR USD | 0.1 | $1 | 1.00% | -8.424 | 2.0855 | |
| GBP USD | 0.1 | $1 | 1.00% | -2.0592 | -2.1022 |
*Prices are indicative and for information only. Actual pricing may vary by account type.
Access your Global account from anywhere. Use our proprietary app or industry-leading MetaTrader platforms.
MetaTrader 4
MetaTrader 5
Zenvex App
Web Trader

From how it works, to where to trade — find the answers here
Join thousands of traders accessing global markets with their Zenvex Markets account.
